METALchange.com: Gold, Silver, Platinum Group Metals
METALchange.com is a world wide information trading site and
was established to promote trade in the Precious Metals Industry.
GOLD - SILVER - PLATINUM GROUP METALS
[ NewsGroups | Main Menu | Add Listing ]

Metal Ores & Concentrates Newsgroup



EXPIRED LISTING - submitted on 2023-04-06.
Details and prices quoted are no longer current or valid.
Metal Ores & Concentrates : AVAILABLE TO SELL

Location: INDONESIA, JAKARTA TANJUNG PRIOK

Pgm concentrate (osmium+irridium).
Pgm concentrate (osmium+irridium)


Listing ID: LA1348658
To view contact information to this listing,
ENTER YOUR EMAIL ADDRESS AND CLICK GO :


Quantity Units Frequency
1000 Kg. Month
Price Funds Per Unit
2000 USD Kg.


NOTE : This is an archived listing and the details of the listing are outdated and no longer valid.
ID TYPE ITEMS ( Found : 4411 ) DATE
LA1350161 Available Iron ore @62% grade and nickel ore 1.5% grade. 2023-05-04 22:55:00
LA1350135 Available Zinc & lead ore. 2023-05-04 13:37:00
LA1350104 Available Copper Sulfide Concentrates. 2023-05-03 16:48:00
LA1350005 Available Mill scale. 2023-05-02 03:17:00
LW1349949 Wanted Iron Ore. 2023-04-30 14:16:00
LA1349922 Available Iron Ore. 2023-04-29 16:13:00
LW1349902 Wanted Crushed Copper Ore. 2023-04-29 01:35:00
LA1349852 Available Crushed copper ore. 2023-04-28 05:30:00
LW1349757 Wanted Copper concentrate . 2023-04-26 16:02:00
LW1349707 Wanted Iron ore. 2023-04-26 06:29:00
LW1349692 Wanted Nickel Ore. 2023-04-25 19:28:00
LA1349660 Available Copper ore. 2023-04-25 08:48:00
LW1349655 Wanted COPPER ORE CONTENT 10% ABOVE. 2023-04-25 05:13:00
LW1349520 Wanted Nickel concentrate . 2023-04-23 02:41:00
LA1349284 Available Platinum ore. 2023-04-18 05:50:00
LA1349280 Available ANTIMONY. 2023-04-18 04:14:00
LA1349244 Available Manganese Ore. 2023-04-17 15:04:00
LA1349201 Available Cobalt concentrate . 2023-04-16 14:56:00
LA1349178 Available Tantalite. 2023-04-15 09:35:00
LA1349149 Available Briguette HBI. 2023-04-14 14:02:00
LA1348838 Available Nickel Ore with 1.5% Ni utmost. 2023-04-09 09:33:00
LA1348747 Available Raw ore. 2023-04-07 18:11:00
LA1348658 Available Pgm concentrate (osmium+irridium). 2023-04-06 03:04:00
LA1348621 Available Gilena and spherite . 2023-04-05 14:16:00
LA1348548 Available copper malacite. 2023-04-04 11:37:00
« Previous | More Items »
Submit an inquiry/message to the Forum
Metal Ores & Concentrates Newsgroup
Join this Forum
METALchange.com
***The Internet's Precious Metals Marketplace***
Email FeedBack | Privacy Policy |

Scrap Catalytic Converters | Equipment Finder Service

Metal Industry Equipment

Signature Marketing             Laser Equipment and Sheet Metal Industry Exhibitio


cooksmill
File No:
Another Scrap.Net Venture!